2016 Chrysler 300 | 2014 Chevrolet Sonic | 2008 Mazda Mazda3 | 2008 Lincoln MKX | 2009 Honda FIT |
![]() |
![]() |
![]() |
![]() |
![]() |
$23,590.00† | $9,990.00† | $6,990.00† | $9,990.00† | $6,990.00† |
Stock # | 2357 |
VIN | 1G1ZC5EB5AF224412 |
Year | 2010 |
Make | Chevrolet |
Model | Malibu |
Engine | 2.4l I-4 Mpi |
Cylinders | 4 |
Transmission | Auto |
Mileage | 75386 |
Exterior Color | Gold |
Style | LT 4d Sedan |
Doors | 4D |
New/Used | Used |
Price |
$8,990.00†
Estimate Payments
|
Carfax® Report | |
CarStory Report |
† Prices do not include title fee(s), tag fee(s), or taxes.